Contact Us
Contact Us
| Principal - Sandra Giraldo - Email: girlado_s@hcsb.k12.fl.us | |||
| Assistant Principal - Trina Crawford - Email: crawford_t@hcsb.k12.fl.us |
| Phone: 352-797-7040 | Fax: 352-797-7140 | ||
| POSITION | EXTENSION | ||
| Assessment Teacher - Charles Maggard | 40 | 267 | |
| Bookkeeper/Conf.Secretary – Jennifer Chisman | 40 | 410 | |
| Cafeteria – Julie Vairo | 40 | 213 | |
| Clinic – Mrs. Kayla | 40 | 200 | |
| Data Entry – Brittany Inglese | 40 | 201 | |
| Environmental Services Tech – Francis Floyd | 40 | 220 | |
| ESOL – Lizette Moreno | 40 | 231 | |
| Guidance – | 40 | 207 | |
| ISS | 40 | 250 | |
| Media Specialist – Jessica Price | 40 | 211 | |
| MTSS Coordinator – Melissa Arledge | 40 | 252 | |
| PE – Coach Helfand | 40 | 227 | |
| Secretary I – Christopher Parks | 40 | 406 | |
| Secretary II – Tammy Hess | 40 | 400 | |
| Psychologist – Denise Knispel | 40 | 203 | |
| School Resource Officer – Deputy Matlock | 40 | 215 | |
| Social Worker – William Kittoe | 40 | 342 | |
| Staffing Specialist - Andrea Jensen | 40 | 206 | |
| Technology Coordinator – Chris Guay | 40 | 246 | |
| Title I/Behavioral Specialist – Besty Pantley | 40 | 409 | |
